Customer Assistance

For more information visit our Help Center.

KID'S SIZE CHART

Infant Girls

Size 0/3 Months 3/6 Months 6/9 Months 12 Months 18 Months 24 Months
Height 22"-24" 24"-26" 26"-28" 28"-30" 30"-32" 32"-34"
Weight 8-12 lbs. 12-16 lbs. 16-20 lbs. 18-22 lbs. 22-26 lbs. 26-30 lbs.
Chest 16"-17" 17"-18" 18"-19" 19"-20" 20"-21" 21"-22"
Waist 16"-17" 17"-18" 18"-19" 19"-20" 20"-21" 21"-22"
Hip 17"-18" 18"-19" 19"-20" 20"-21" 21"-22" 22"-23"
Inseam 6 .5 " 7 .5 " 8 .5 " 9 .5 " 11" 12 .5 "
Torso 23"-25" 26"-27" 28"-29" 30"-31" 32"-33" 34"-35"

Toddler Girls

  2T 3T 4T
Alpha Size      
Height 33"-35" 35"-37" 39"-41"
Weight 29-33 lbs. 32-36 lbs. 35-39 lbs.
Chest 20"-21" 21"-22" 22"-23"
Waist 20 .5 "-21 .5 " 21 .5 "-22 .5 " 22 .5 "-23 .5 "
Hip 21"-22" 22"-23" 23"-24"

Girls

  4 5 6 6X 7 8 10 12 14 16
Alpha Size XS S M L XL
Age 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13
Height 39"-41" 41"-44" 44"-47" 47"-48 .5 " 48 .5 "-51" 51"-53 .5 " 53 .5 "-56" 56"-58 .5 " 58 .5 "-60 .5 " 60 .5 "-62 .5 "
Weight 35-40 lbs. 40-45 lbs. 45-50 lbs. 50-53 lbs. 55-65 lbs. 65-75 lbs. 75-85 lbs. 85-95 lbs. 95-105 lbs. 105-115 lbs.
Waist 22"-23" 22 .5 "-23 .5 " 23"-24" 23 .5 "-24 .5 " 23"-24" 24"-25" 25"-26" 26"-27" 27"-28 .5 " 28.5"-30"

Girls' Underwear

Size Age Waist Chest Weight
XS 4-5 21 .5 " 23-24" 33-42 lb
S 6-6X 22 .5 " 25-25 .5 " 43-54 lb
M 7-8 23 .5 " 26-28" 55-68 lb
L 10-12 24 .5 " 28 .5 -30" 69-95 lb
XL 14-16 26 .5 " 31 .5 -33 .5 " 96-120 lb

Girls' Sizing

Chest Under Bust
Fullest Part Of Bust   26" 27" 28" 29" 30" 31" 32" 33"
29" 30AA              
30"   32AA            
31"   32A 32AA          
32"   32B 32A 34AA        
33"     32B 34A 34AA      
34"       34B 34A      
35"         34B 36A    
36"           36B 36A  
37"             36B 38A
38"               38B

Girls' Swim

Size Age Height
XS 4-5 40-43 in
104-110 cm
S 6-7 45-48 in
112-116 cm
M 8-10 50-55 in
128-140 cm
L 10-12 55-59 in
140-152 cm
XL 12-14 59-64 in
152-164 cm
XXL 14-16 64-69 in
164-176 cm

Girls' Socks

Apparel Size Sock Size Shoe Size
4-7 4-7 10-13
8-12 (S/M) 8-9.5 13-3
14-20 (L/XL) 9-11 4-10

Boys' Underwear, Loungewear + Swim

Size Age Waist Weight
XS 4-5 20-21" 33-42 lbs.
S 6-7 22-23" 43-58 lbs.
M 8-10 24-25" 59-73 lbs.
L 12-14 26-27" 74-100 lbs.
XL 16-18 28-30" 101-126 lbs.

Infant Boys

Size 0/3 Months 3/6 Months 6/9 Months 12 Months 18 Months 24 Months
Height 22"-24" 24"-26" 26"-28" 28"-30" 30"-32" 32"-34"
Weight 8-12 lbs. 12-16 lbs. 16-20 lbs. 18-22 lbs. 22-26 lbs. 26-30 lbs.
Chest 16"-17" 17"-18" 18"-19" 19"-20" 20"-21" 21"-22"
Waist 16"-17" 17"-18" 18"-19" 19"-20" 20"-21" 21"-22"
Hip 17"-18" 18"-19" 19"-20" 20"-21" 21"-22" 22"-23"
Inseam 6 .5 " 7 .5 " 8 .5 " 9 .5 " 11" 12 .5 "
Torso 23"-25" 26"-27" 28"-29" 30"-31" 32"-33" 34"-35"

Toddler Boys

Size 2T 3T 4T 5T
Height 34"-36" 36"-38" 38"-40" 40"-42"
Weight 29-33 lbs. 32-36 lbs. 35-39 lbs. 38-42 lbs.
Chest 21"-22" 22"-23" 23"-24" 24"-25"
Waist 20"-21" 21"-22" 22"-23" 23"-24"
Hip 21 .5 "-22 .5 " 22 .5 "-23 .5 " 23 .5 "-24 .5 " 24 .5 "-25 .5 "
Inseam 14" 15 .5 " 17" 18 .5 "

Boys

Alpha Size XS S M L XL
Size 4 5 6 7 8 10 12 14 16 18 20
Age 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 13-14 14-15
Height 39-41 41-44 44-47 47-50 50-53 53-56 56-59 59-62 62-64.5 64.5-67 67-69.5
Weight 35-40 lbs. 40-45 lbs. 45-50 lbs. 50-55 lbs. 55-65 lbs. 65-75 lbs. 75-90 lbs. 90-105 lbs. 105-115 lbs. 115-125 lbs. 125-135 lbs.
Waist 22"-23" 22.5"-23.5" 23"-24" 23.5"-24.5" 24"-25" 25"-26" 26"-27" 27"-28.5" 28.5"-29.5" 29.5"-31" 31"-32.5"

Boys' Socks

Apparel Size Sock Size Shoe Size
4-7 4-7 10-13
8-12 (S/M) 8-9.5 13-3
14-20 (L/XL) 9-11 4-10

Kids' Footwear Sizing

U.S. Inches Euro
11 6.75" 28
11.5 7" 29
12 7.125" 30
12.5 7.25" 30
13 7.5" 31
13.5 7.625" 31
1 7.75" 32
1.5 8" 32
2 8.125" 33
2.5 8.25" 33
3 8.5" 34
3.5 8.625" 34
4 8.75" 35
4.5 9" 35
5 9.125" 36
5.5 9.25" 36
6 9.5" 38
6.5 9.625" 38
7 9.75" 39